Massive Recruitment 2025: KVS & NVS Announce Over 14,000 Vacancies for Teaching & Non-Teaching Posts
- CareerHit
- Dec 18, 2025
- 6 min read
The wait is finally over for aspirants! The Central Board of Secondary Education (CBSE), on behalf of the Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS), has released the massive Recruitment Notification 01/2025. This is a golden opportunity for those seeking prestigious teaching and non-teaching positions in the government sector.
With a staggering total of 10,762 vacancies (tentative) announced across both organizations, this recruitment drive covers everything from Principals and PGTs/TGTs to Junior Secretariat Assistants and Multi-Tasking Staff. The official advertisement (Advt No. 01/2025) marks the beginning of one of the largest recruitment events of the year. Candidates can apply online starting from November 14, 2025.
Recruitment Overview
Organization | Post Name | Advt No. | Total Vacancies | Job Location | Application Mode | Registration Dates | Selection Process | Official Website |
KVS & NVS | Teaching (PGT, TGT, PRT, Principal, etc.) & Non-Teaching (JSA, SSA, MTS, etc.) | 01/2025 | 10,762 (Tentative) | All India | Online | 14th Nov 2025 - 04th Dec 2025 | Tier-1 (Prelims), Tier-2 (Subject), Interview/Skill Test |
Important Dates
Event | Date |
Notification Release | Notification 01/2025 |
Registration Start Date | 14th November 2025 (10:00 AM) |
Registration End Date | 04th December 2025 (11:50 PM) |
Fee Payment Deadline | 04th December 2025 (11:50 PM) |
Cut-off Date for Eligibility | 04th December 2025 |
Admit Card City Display | 15 days before the exam |
Admit Card Download | 2 days before the exam |
Exam Date | To be announced |
Vacancy Breakdown
Group-A & Teaching Posts
Post Name | Organization | Total | UR | EWS | OBC | SC | ST |
Assistant Commissioner | KVS | 8 | 5 | - | 2 | 1 | - |
Assistant Commissioner - Academics | NVS | 9 | 6 | 1 | 2 | - | - |
Principal | KVS | 134 | 68 | - | 36 | 20 | 10 |
Principal | NVS | 93 | 49 | - | 25 | 13 | 6 |
Vice-Principal | KVS | 58 | 31 | - | 15 | 8 | 4 |
PGT (All Subjects) | KVS | 1465 | 615 | 141 | 390 | 214 | 105 |
PGT (All Subjects) | NVS | 1513 | - | - | - | - | - |
Modern Indian Language (PGT) | NVS | 18 | - | - | - | - | - |
TGT (All Subjects) | KVS | 2794 | - | - | - | - | - |
TGT (All Subjects) | NVS | 2978 | - | - | - | - | - |
3rd Language TGT | NVS | 443 | - | - | - | - | - |
Librarian | KVS | 147 | - | - | - | - | - |
PRT (General) | KVS | 2684 | 1089 | 268 | 724 | 402 | 201 |
PRT (Music) | KVS | 187 | - | - | - | - | - |
TGT Special Educator | KVS | 493 | - | - | - | - | - |
PRT Special Educator | KVS | 494 | - | - | - | - | - |
Special Educator | NVS | 495 | - | - | - | - | - |
Non-Teaching Posts
Post Name | Organization | Total |
Administrative Officer | KVS | 12 |
Finance Officer | KVS | 5 |
Assistant Engineer | KVS | 2 |
Assistant Section Officer (ASO) | KVS | 74 |
Junior Translator | KVS | 8 |
Sr. Secretariat Assistant (SSA) | KVS | 280 |
Jr. Secretariat Assistant (JSA) | KVS | 714 |
Stenographer Gr I | KVS | 3 |
Stenographer Gr II | KVS | 57 |
Jr. Secretariat Assistant (HQ/RO) | NVS | 46 |
Jr. Secretariat Assistant (JNV) | NVS | 552 |
Lab Attendant | NVS | 165 |
Multi Tasking Staff (MTS) | NVS | 24 |
Note: NVS 3rd Language TGTs cover 17 regional languages. KVS PGT subjects include Hindi, English, Physics, Chemistry, Mathematics, Biology, History, Geography, Economics, Commerce, Computer Science, and Bio-Technology. NVS PGT includes Physical Education.
Application Fee
Category | Post Group | Exam Fee | Processing Fee | Total Fee |
General/OBC/EWS | Group A (AC, Principal, VP) | Rs. 2300 | Rs. 500 | Rs. 2800 |
General/OBC/EWS | PGT, TGT, Librarian, PRT, FO, ASO, Jr. Translator, AE | Rs. 1500 | Rs. 500 | Rs. 2000 |
General/OBC/EWS | SSA, Steno, JSA, Lab Attendant, MTS | Rs. 1200 | Rs. 500 | Rs. 1700 |
SC/ST/PwBD/Ex-SM | All Posts | Exempted | Rs. 500 | Rs. 500 |
Note: Candidates applying for the same post in both KVS and NVS pay the fee for a single post only.
Eligibility Criteria (Deep Dive)
Age Limit Table (as of 04.12.2025)
Post Name | Min Age | Max Age |
Assistant Commissioner (NVS) | - | 45 Years |
Assistant Commissioner (KVS) | - | 50 Years |
Principal | 35 Years | 50 Years |
Vice-Principal (KVS) | 35 Years | 45 Years |
Post Graduate Teacher (PGT) | - | 40 Years |
Trained Graduate Teacher (TGT) | - | 35 Years |
Primary Teacher (PRT) | - | 30 Years |
All other candidates | 18 Years | - |
Age Relaxation
SC/ST: 5 years
OBC (Non-Creamy Layer): 3 years
Women (All Categories): 10 years (Valid for PGT, TGT, Librarian, and PRT posts only)
KVS Employees: No age bar for KVS posts
NVS Employees: 5 years for NVS posts
PwBD: SC/ST (15 years), OBC (13 years), General (10 years)
Ex-Servicemen: Group A - 5 years (Gen), 8 years (OBC), 10 years (SC/ST); Group B & C - Deduction of military service + 3 years (Gen)
Education Qualification Table
Post Name | Required Qualification |
Assistant Commissioner | Master’s Degree (50%) + B.Ed + 3 years experience as Principal in Level 12. |
Principal | Master’s Degree (50%) + B.Ed + Experience (Analogous, or 3 yrs as VP in Level 10, or 12 yrs as PGT). |
Vice-Principal | Master’s Degree (50%) + B.Ed + Exp (2 yrs as VP in Level 10 OR 6 yrs as PGT in Level 8). |
PGT | 2-year Integrated MSc OR Master’s Degree (50%) in subject + B.Ed (not needed for integrated degree holders) + Proficiency in Hindi/English. |
PGT (Computer Science) | M.Sc (CS/IT), MCA, or M.E./M.Tech (CS/IT) with 50% marks + B.Ed. |
TGT | 4-year Integrated degree OR Bachelor’s Degree (50% in subject & aggregate) + B.Ed + CTET (Paper-II). |
TGT (Maths) | Bachelor's in Maths with any two of: Physics, Chemistry, Electronics, Computer Science, Statistics. |
TGT (Science) | Botany, Zoology, and Chemistry. |
TGT (Social Studies) | Any two of: History, Geography, Economics, Pol. Science (One MUST be History or Geography). |
TGT (Computer Science) | |
TGT (Physical Education) | Bachelor's in Physical Education (B.P.Ed). |
Librarian | Degree in Library Science or Graduation with Diploma in Library Science. |
PRT | Senior Secondary (50%) + 2-year D.El.Ed/4-year B.El.Ed/2-year Diploma (Spl Ed) + CTET (Paper-I). |
PRT (Music) | Senior Secondary (50%) + Bachelor’s Degree in Music. |
Special Educator | Graduation/Senior Secondary (50%) + B.Ed (Spl Ed) OR B.Ed (Gen) with Diploma (Spl Ed) + RCI Registration. |
Finance Officer | |
Assistant Engineer | Graduate in Civil/Electrical Engineering + 2 years experience. |
Junior Translator | Master's in Hindi with English (or vice versa) + Diploma in Translation OR 2 years experience. |
Stenographer Gr II | 12th Pass + Dictation (10 mins @ 80 wpm) + Transcription (50 mins English/65 mins Hindi). |
JSA (LDC) | Class XII pass + Typing speed (35 wpm English or 30 wpm Hindi). |
MTS | Class X pass. |
Lab Attendant | Class X pass (MTS) or Class X + Diploma/Class 12 Science (Lab Attendant). |
Selection Process
Tier-1 (Preliminary) Examination:
OMR (Objective) Mode.
Qualifying nature.
Shortlisting Ratio: 1:10.
Tier-2 (Subject Knowledge):
Combination of Pen-Paper and OMR.
Bilingual (Hindi/English).
Interview / Skill Test:
Teaching/Group A Posts: Interview (Weightage Tier-2:Interview is 85:15). Shortlisting ratio 1:3.
JSA/Steno: Skill Test (Qualifying). Shortlisting ratio 1:5. Merit based on Tier-2 marks.
ASO/Lab Attendant/MTS: Merit based solely on Tier-2 marks.
Exam Pattern
Tier-1: Preliminary (Qualifying) Pattern
Component | Details |
Duration | 2 Hours |
Negative Marking | 1/3rd (1 mark) deducted for wrong answers |
Scoring | Each question carries 3 marks |
Subject | No. of Questions |
Part-I: General Reasoning | 20 |
Part-II: Numeric Ability | 20 |
Part-III: Basic Computer Literacy | 20 |
Part-IV: General Knowledge | 20 |
Part-V: Language Competency English | 10 |
Part-VI: Language Competency Modern Indian Language | 10 |
Note: For Part-VI, candidates must choose one of 12 Modern Indian Languages (Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odiya, Punjabi, Tamil, Telugu, Urdu).
Tier-2: Subject Knowledge Pattern
Subject | No. of Questions | Max Marks | Duration |
Objective Questions | 60 | 60 | 2.5 Hours (Total) |
Descriptive Questions | 10 | 40 | - |
Total | 70 | 100 | - |
Note: Negative Marking of 1/4th (0.25 marks) applies to objective questions in Tier-2.
Detailed Syllabus
The syllabus is structured around subject competency and eligibility. Below are the specific subject requirements and combinations:
PGT Biology: Botany, Zoology, Life Sciences, Bio-Sciences, Genetics, Micro-Biology, Bio-Tech, Molecular Bio, Plant Physiology (provided Botany/Zoology studied at graduation).
PGT Commerce: Master's in Commerce. (Degrees in Applied/Business Economics are not eligible).
TGT Maths: Bachelor's in Maths with any two of Physics, Chemistry, Electronics, Computer Science, Statistics.
TGT Science: Botany, Zoology, and Chemistry.
TGT Social Studies: Any two of History, Geography, Economics, Political Science (One must be History or Geography).
Skill Test (JSA KVS): Typing (35/30 wpm) + Computer Proficiency Test (MS Word, Excel, Access, PowerPoint, Internet).
Skill Test (JSA NVS): Typing Test only.
Salary Structure
Post Name | Pay Level | Salary Range |
Assistant Commissioner / Principal | Level-12 | Rs. 78,800 - 2,09,200 |
Vice-Principal | Level-10 | Rs. 56,100 - 1,77,500 |
Post Graduate Teacher (PGT) | Level-8 | Rs. 47,600 - 1,51,100 |
Trained Graduate Teacher (TGT) | Level-7 | Rs. 44,900 - 1,42,400 |
Primary Teacher (PRT) | Level-6 | Rs. 35,400 - 1,12,400 |
How to Apply
Visit the official website: cbse.gov.in, kvsangathan.nic.in,
Register online between 14th November 2025 and 04th December 2025.
Upload scanned latest photographs and signatures in JPG/JPEG format.
If applying for both KVS and NVS for the same post, ensure you pay the fee for a single post. The organization allocation will be done later based on merit/preference.
Pay the application fee via online mode (Debit/Credit Card/Net Banking).
Submit the final application and print the confirmation page for records.
Comments